-
Shout out of congrats to long time student Sierra Sims (senior at Wake Forest) for playing well and getting through the first stage of the LPGA Qualifying School. Sierra finished 17th out of 346. Go get’em at 2nd Stage!! Follow the scores here:
LPGA and Symetra Tour Qualifying School – Stage I
Sunday, August 28, 2016, Final Player Summary – Final Round
Mission Hills Country Club
— Top 90 and Ties Advance to the Stage II Qualifying Tournament —
Daniela Darquea (a) (Quito, Ecuador) 1) 67-70-71-70 278 (-10) 1
2) Princess Superal (a) (Dasmarinas City, Philippines) 70-72-68-69 279 (-9) 2 T
3) Sarah Schmelzel (Phoenix, Ariz.) 67-67-74-71 279 (-9) 2 T
4) Nasa Hataoka (a) (Ibaraki, Japan) 70-73-67-70 280 (-8) 4
5) Olafia Kristinsdottir (Reykjavik, Iceland) 68-71-70-72 281 (-7) 5 T
6) Savannah Vilaubi (Downey, Calif.) 67-70-71-73 281 (-7) 5 T
7) Madchen Ly (Clovis, Calif.) 71-68-69-74 282 (-6) 7
8) Chirapat Jao-Javanil (Hua-Hin, Thailand) 71-69-71-72 283 (-5) 8
9) Lauren Kim (Los Altos, Calif.) 71-70-70-73 284 (-4) 9 T
10) Wanasa Zhou (a) (Blackburn, Australia) 71-68-72-73 284 (-4) 9 T
11) Chorphaka Jaengkit (Bangkok, Thailand) 71-70-69-74 284 (-4) 9 T
12) Anna Kim (Richmond Hill, Ontario) 70-68-72-74 284 (-4) 9 T
13) Manuela Carbajo Re (a) (Nechochea, Argentina) 72-73-70-70 285 (-3) 13 T
14) Lindsey Weaver (Bellefontaine, Ohio) 71-71-71-72 285 (-3) 13 T
15) Emily McLennan (Jimboomba, Australia) 71-73-68-73 285 (-3) 13 T
16) Leslie Cloots (a) (Antwerp, Belgium) 68-71-73-73 285 (-3) 13 T
17) Sierra Sims (a) (Austin, Texas) 79-67-68-72 286 (-2) 17 T
18) Taylor Totland (a) (Tinton Falls, N.J.) 73-67-72-74 286 (-2) 17 T
19) Mariah Stackhouse (Riverdale, Ga.) 67-73-68-78 286 (-2) 17 T
20) Caroline Inglis (Eugene, Ore.) 73-74-72-68 287 (-1) 20 T
21) Elin Arvidsson (Falkenberg, Sweden) 70-72-73-72 287 (-1) 20 T
22) Ana Menendez (Mexico City, Mexico) 71-72-71-73 287 (-1) 20 T
23) Aditi Ashok (Bangalore, India) 72-74-67-74 287 (-1) 20 T
24) Carrie Park (Seoul, South Korea) 70-75-67-75 287 (-1) 20 T
25) Harang Lee (a) (Castro Urdiales, Spain) 73-71-68-75 287 (-1) 20 T
26) Maia Schechter (Chapel Hill, N.C.) 71-69-71-76 287 (-1) 20 T
27) Emily Penttilä (a) (Helsinki, Finland) 71-79-68-70 288 (E) 27 T
28) Sock Hwee Koh (Singapore) 73-73-71-71 288 (E) 27 T
29) Lori Beth Adams (Burlington, N.C.) 70-73-74-71 288 (E) 27 T
30) Rachael Taylor (a) (Bad Griesbach, Germany) 76-67-73-72 288 (E) 27 T
31) Ying Luo (Shenzhen, China) 69-74-72-73 288 (E) 27 T
32) Kim Welch (Sacramento, Calif.) 67-72-76-73 288 (E) 27 T
33) Kassidy Teare (Vista, Calif.) 72-72-74-71 289 (+1) 33 T
34) Avery George (Perry, Ga.) 77-71-69-72 289 (+1) 33 T
35) Lauren Coughlin (Charlottesville, Va.) 75-70-71-73 289 (+1) 33 T
36) Csicsi Rozsa (Budapest, Hungary) 73-70-73-73 289 (+1) 33 T
37) Lea Garner (a) (Washington Terrace, Utah) 67-74-74-74 289 (+1) 33 T
38) Louise Ridderström (a) (Stocksund, Sweden) 71-69-74-75 289 (+1) 33 T
39) Elizabeth Szokol (Winnetka, Ill.) 74-73-71-72 290 (+2) 39 T
40) Emma Henrikson (a) (Malmö, Sweden) 71-75-71-73 290 (+2) 39 T
41) Kendall Wright (Duluth, Ga.) 71-72-74-73 290 (+2) 39 T
42) Kristina Merkle (Honolulu, Hawaii) 66-76-74-74 290 (+2) 39 T
43) Marissa Chow (a) (Honolulu, Hawaii) 73-74-68-75 290 (+2) 39 T
44) Fabiola Arriaga (Torreon, Mexico) 70-73-72-75 290 (+2) 39 T
45) Kim Kim (Hilo, Hawaii) 68-74-70-78 290 (+2) 39 T
46) Alexis Keating (a) (Elma, Wash.) 70-74-76-71 291 (+3) 46 T
47) Hanule Seo (Yeosu, South Korea) 72-73-74-72 291 (+3) 46 T
48) Tiffany Chan (a) (Hong Kong) 71-72-76-72 291 (+3) 46 T
49) Alex Milan (Lutz, Fla.) 75-72-71-73 291 (+3) 46 T50)Lindsey McPherson (Flushing, Mich.) 50) 75-71-71-74 291 (+3) 46 T
51) Janie Jackson (Huntsville, Ala.) 73-69-75-74 291 (+3) 46 T
52) Ruixin Liu (a) (Shenzhen, China) 75-72-69-75 291 (+3) 46 T
53) Yunjie Zhang (a) (Chongqing, China) 73-70-73-75 291 (+3) 46 T
54) Jessica Vasilic (a) (Gothenburg, Sweden) 74-71-70-76 291 (+3) 46 T
55) Celine Boutier (Montrouge, France) 73-70-72-76 291 (+3) 46 T
56) Regan De Guzman (a) (Quezon City, Philippines) 72-72-70-77 291 (+3) 46 T
57) Victoria Morgan (a) (Pasadena, Calif.) 69-72-72-78 291 (+3) 46 T
58) Gabriella Then (a) (Rancho Cucamonga, Calif.) 73-73-73-73 292 (+4) 58 T
59) Nobuhle Dlamini (Mbabane, Swaziland) 78-74-66-74 292 (+4) 58 T
60) Daisy Nielsen (Aalborg, Denmark) 74-69-75-74 292 (+4) 58 T
61) Alessandra Liu (a) (Bala Cynwyd, Pa.) 72-73-72-75 292 (+4) 58 T
62) Emi Sato (Tochigi, Japan) 71-71-75-75 292 (+4) 58 T
63) Taylor Kim (Surrey, B.C.) 67-75-74-76 292 (+4) 58 T
64) August Kim (a) (Saint Augustine, Fla.) 66-72-75-79 292 (+4) 58 T
65) Amber Hensley (Tulsa, Okla.) 70-74-78-71 293 (+5) 65 T
66) Alison Knowles (a) (Mexborough, England) 70-74-78-71 293 (+5) 65 T
67) Emily Miller (Livingston, Tenn.) 73-70-79-71 293 (+5) 65 T
68) Ashleigh Albrecht (Murrieta, Calif.) 75-73-73-72 293 (+5) 65 T
69) Kacie Komoto (a) (Honolulu, Hawaii) 71-74-74-74 293 (+5) 65 T
70) Jisu Choung (Jeju City, South Korea) 73-75-70-75 293 (+5) 65 T
71) Amy Ihm (Peosta, Iowa) 74-73-71-75 293 (+5) 65 T
72) Lauren Dunbar (Spartanburg, S.C.) 74-73-71-75 293 (+5) 65 T
73) Kaylin Yost (Kennesaw, Ga.) 70-74-74-75 293 (+5) 65 T
74) Stephanie Na (Port Adelaide, Australia) 75-72-70-76 293 (+5) 65 T
75) Karen Chung (a) (Livingston, N.J.) 71-75-71-76 293 (+5) 65 T
76) Kate Machado (Scottsdale, Ariz.) 71-75-71-76 293 (+5) 65 T
77) Raegan Bremer (a) (Anaheim Hills, Calif.) 69-78-69-77 293 (+5) 65 T
78) Ellinor Haag (Sigtuna, Sweden) 82-67-72-73 294 (+6) 78 T
79) Michelle Koh (Kuantan, Malaysia) 71-76-74-73 294 (+6) 78 T
80) Kaitlin Coons (Wilbraham, Mass.) 71-76-74-73 294 (+6) 78 T
81) Lauren Grogan (Columbus, Ohio) 71-75-74-74 294 (+6) 78 T
82) Mika Nagatori (Honolulu, Hawaii) 74-70-76-74 294 (+6) 78 T
83) Jennifer Bermingham (Long Beach, Calif.) 76-74-69-75 294 (+6) 78 T
84) Lora Assad (Johannesburg, South Africa) 73-74-72-75 294 (+6) 78 T
85) Jessica Welch (Thomasville, Ga.) 74-71-74-75 294 (+6) 78 T
86) Ayaka Nakayama (a) (Kawasaki, Japan) 70-75-74-75 294 (+6) 78 T
87) Yu Eun Eunice Kim (a) (Goldcoast, Australia) 69-74-76-75 294 (+6) 78 T
88) Kaitlin Park (Tustin, Calif.) 74-71-73-76 294 (+6) 78 T
89) Charlotte Thomas (a) (Guildford, England) 73-72-73-76 294 (+6) 78 T
90) Aram Choi (Surrey, B.C.) 71-74-72-77 294 (+6) 78 T
91) Jenna Peters (Kohler, Wis.) 73-72-71-78 294 (+6) 78 T
92) AJ Newell (Knoxville, Tenn.) 76-69-70-79 294 (+6) 78 T
————————————
Comments are closed.